TEST LIST AND TURN-AROUND TIMES
Equine General Tests
Test Description | Turnaround Time | Samples Required |
Aerobic culture & sensitivity (1-2 isolates) (3-4 isolates) | 2 days | Plain or charcoal swab/aspirates |
Sensitivity per Isolate | 2 days | N/A |
Anaerobic Culture | 2-3 days | Plain or charcoal swab/aspirates |
Sterile Fluid Cytology (Total Protein, TNCC and Cytology) | Same day | Plain and EDTA |
Sterile Fluid Cytology & Culture (Total Protein,TNCC, cytology and culture) | Cyto – same day Culture – 2 days | Plain and EDTA |
Gram Stain | Same day | Plain or charcoal swab/ Slide/fluid/aspirate |
Equine Reproductive Tests
Test Description | Turnaround Time | Samples Required |
EVA ELISA (with certificate) | 1-2 days | Plain |
EIA ELISA (with certificate) | 1-2 days | Plain |
EVA ELISA/EIA ELISA (with certificate) | 1-2 days Culture – 2 days | Plain |
Mare CEM Culture (with certificate) | 7 days | Swab (Aimes Charcoal)* |
Stallion CEM Culture x3 (with certificate) Stallion CEM Culture x4 (with certificate) | 7 days 7 days | Swab (Aimes Charcoal)* Swab (Aimes Charcoal)* |
Mare Pre-Breeding – Full CEM qPCR, EVA ELISA, EIA ELISA (with certificate) |
1-2 days |
CEM - Swab (Aimes Charcoal) EVA/EIA - Plain |
Endometrial Cytology only | Same day | Plain or charcoal swab |
Endometrial Culture (inc.24 hour interim report) | 2 days | Charcoal swab |
Endometrial Culture and Cytology (inc.24 hour interim report) | 2 days | Charcoal swab |
Endometrial Culture, Cytology + CEM Culture (inc.24 hour/48 hour aerobic report) | 7 days | Swab (Aimes Charcoal)* |
Mare CEM qPCR (clitoral or endometrial) | 1-2 days | Swab (Aimes Charcoal) |
Stallion CEM qPCR x3 Swabs (with certificate) Stallion CEM qPCR x4 Swabs (with certificate) | 1-2 days 1-2 days | Swab (Aimes Charcoal) Swab (Aimes Charcoal) |
Equine Progesterone | Same day | Plain |
Oestrone Sulphate (Pregnancy >120 days) | 2-5 days | Plain |
Anti Müllerian Hormone (Cryptorchid/GCT) | 2-5 days | Plain |
Equine Chronic Gonadotrophin (Pregnancy 45-95 days. Not suitable for Donkeys) | 2 days | Plain |
*Must be received within 48 hours of being taken.
Pre-Breeding Swabs - It is the responsibility of the veterinary surgeon to ensure swabs are collected from the correct anatomical parts for all mares and stallions, and that the advised swabs and procedures are used as per the HBLB codes of practice.
Please refer to the HBLB codes of practice - https://codes.hblb.org.uk
Equine Haematology and Biochemistry Tests
Test Description | Turnaround Time | Samples Required |
Haematology | Same day | EDTA |
Full Profile Haematology, Total protein, Albumin, globulin, AST, CK, Urea, Creatinine, GGT, ALKP, Calcium, Fibrinogen and SAA | Same day | Plain and EDTA |
Inflammatory Profile Haematology, Total Protein, Albumin, Globulin, SAA and Fibrinogen | Same day | Plain & EDTA |
Kidney Profile Haematology, Total protein, Albumin, Globulin, Urea, Creatinine, Sodium, Potassium, Chloride, Fibrinogen and SAA | Same day | Plain, Lithium Heparin & EDTA (LH separated prior to sending) |
Liver Profile Haematology, Total protein, Albumin, Globulin, AST, ALKP, GGT, Total Bilirubin, GLDH, Bile Acids, Fibrinogen and SAA. | Same day | Plain & EDTA |
Newborn Foal Profile Haematology, Total protein, SAA, Fibrinogen and IgG | Same day | Plain & EDTA |
Critical Foal Profile Haematology, Total protein, Albumin, Globulin, Urea, Creatinine, Sodium, Potassium, Chloride, SAA Fibrinogen | Same day | Plain, Lithium Heparin & EDTA (LH separated prior to sending) |
Performance Profile Haematology, Total protein, AST, CK and Fibrinogen, SAA | Same day | Plain & EDTA |
Racing Haematology, Total protein, Albumin, Globulin, AST/CK, Fibrinogen | Same day | Plain & EDTA |
AST/CK | Same day | Plain or Lithium Heparin |
Electrolytes Chloride, Sodium, Potassium | Same day | Lithium Heparin (separated prior to sending) |
Full Electrolytes Chloride, Sodium, Potassium, Magnesium, Phosphorus, Calcium | Same day | Lithium Heparin (separated prior to sending) |
IgG | Same day | Plain |
Individual/Add-on Tests Total protein, Albumin, AST, CK, Urea, Creatinine, Total Bilirubin, GGT, ALKP, Glucose, Calcium, Magnesium, Phosphorus, Triglycerides, GLDH, Bile Acids | Same day | Plain Electrolytes- Lithium Heparin (separated prior to sending) Glucose - Oxalate |
SAA | Same day | Plain |
Fibrinogen | Same day | EDTA |
Equine Endocrinology Tests
Test Description | Turnaround Time | Samples Required |
PPID Screen ACTH, Insulin and Glucose | Same day | EDTA – Separated and sent chilled, Plain and Oxalate. Please state basal or Post Glucose Insulin Please send special delivery |
Insulin | Same day | Plain |
ACTH | Same day | EDTA – Separated and sent chilled. Please send special delivery |
Equine Skin Tests
Test Description | Turnaround Time | Samples Required |
Skin scrape microscopy Microscopy for fungal elements and ectoparasites | Same day | Skin scrape/Hair pluck |
Skin scrape Microscopy and Fungal/dermatophyte Culture | Micro – same day Culture – Up to 14 days | Skin scrape/Hair pluck |
Skin scrape – Full Microscopy for fungal elements and ectoparasites, fungal/ dermatophyte culture and aerobic culture | Micro – same day Aerobic culture – 2 days Fungal/dermatophyte culture- Up to 14 days. | Skin scrape/Hair pluck |
Equine Faecal Tests
Test Description | Turnaround Time | Samples Required |
Diarrhoea Panel - Adult Salmonella culture, C.difficile Toxin A/B, C.perfringens Enterotoxin, WEC | 1-4 days | Faecal sample |
Diarrhoea Panel - Adult Salmonella qPCR, C.difficile Toxin A/B, C.perfringens Enterotoxin, WEC | 1-4 days | Faecal sample |
Diarrhoea Panel – Foal Salmonella culture, C.difficile Toxin A/B, C.perfringens Enterotoxin, Cryptosporidium Parvum, Rotavirus, WEC | 1-4 days | Faecal sample |
Diarrhoea Panel – Foal Salmonella qPCR, C.difficile Toxin A/B, C.perfringens Enterotoxin, Cryptosporidium Parvum, Rotavirus, WEC | 1-4 days | Faecal sample |
Salmonella Culture | 2-3 days | Faecal sample |
C.difficile Toxin A/B | Same day | Faecal sample |
C.perfringens Enterotoxin | 2-3 days | Faecal sample |
Cryptosporidium Parvum | Same day | Faecal sample |
Rotavirus | Same day | Faecal sample |
Faecal Worm Egg Count (McMaster) | Same day | Faecal sample |
Lawsonia intracellularis qPCR | 1-2 days | Faecal sample |
Salmonella qPCR | 1-2 days | Faeces |
Pinworm | Same day | Cellotape slide |
Faecal Occult Blood | Same day | Faeces |
Equine Respiratory Tests
Test Description | Turnaround Time | Samples Required |
Tracheal Wash Cytology | Same day | Plain and EDTA |
Broncho-Alveolar Lavage Cytology | Same day | Plain and EDTA |
Tracheal Wash Cytology and Culture (+ Anerobic culture if indicated) | Cyto – Same day Culture – 2 days | Plain and EDTA |
Broncho-Alveolar Lavage Cytology and Culture (+ Anerobic culture if indicated) | Cyto – Same day Culture – 2 days | Plain and EDTA |
Strangles Culture | 2 days | Plain or charcoal swab/ Nasopharyngeal swab/ GP wash/aspirate |
Strangles qPCR | 1-2 days | Plain or charcoal swab/ Nasopharyngeal swab/ GP wash/aspirate |
Strangles ELISA | 2-3 days | Plain |
Strangles qPCR and Culture | 1-2 days | Plain or charcoal swab/ Nasopharyngeal swab/ GP wash/aspirate |
Equine Influenza qPCR | 1-2 days | Nasopharyngeal swab |
EHV 1&4 qPCR | 1-2 days | Nasopharyngeal swab |
Rhodococcus equi qPCR | 1-2 days | Tracheal Wash/ Nasopharyngeal swab |
Equine Respiratory Panel qPCR EHV 1&4, Strangles, Equine influenza. | 1-2 days | Nasopharyngeal swab |
Equine Urine Tests
Test Description | Turnaround Time | Samples Required |
Urinalysis Dipstick, Specific Gravity and Sediment | Same day | Urine |
Full Urinalysis Dipstick, Specific Gravity, Sediment and Culture | Urine analysis- Same day Culture – 2 days | Urine |